Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Terrebonne | Quebec | Monday, April 28, 2025 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 45th | Liberal | Monday, April 28, 2025 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 45-1 | Member | Veterans Affairs | Friday, June 13, 2025 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 45th | Vice-Chair | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, October 6, 2025 | |
| 45th | Member | Canada-Europe Parliamentary Association | Monday, September 29, 2025 | |
| 45th | Member | Canadian NATO Parliamentary Association | Monday, September 29, 2025 | |
| 45th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, September 29, 2025 | |
| 45th | Member | Canada-Africa Parliamentary Association | Thursday, June 12, 2025 | |
| 45th | Member | Canada-Japan Inter-Parliamentary Group | Thursday, June 12, 2025 | |
| 45th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, June 12, 2025 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, April 28, 2025 | General Election | Terrebonne | Quebec | Elected |