Members – Detailed Hospitality Expenditures Report

Barsalou-Duval, Xavier - Pierre-Boucher—Les Patriotes—Verchères - Bloc Québécois



Date Location Total of Attendees Purpose of Hospitality Total
2022-05-07 Varennes 1 To meet constituents $50.00
2022-05-25 Varennes 2 To meet constituents $166.09
2022-05-27 Longueuil 1 To meet constituents $219.95
2022-06-03 Varennes 30 To meet constituents $48.15
2022-06-05 Saint-Amable 1 To meet constituents $40.00
2022-06-09 Varennes 0 To meet constituents $20.00
2022-06-12 Boucherville 1 To meet constituents $50.00
2022-06-24 Verchères 1 To meet constituents $30.00
2022-06-29 Varennes 40 To meet constituents $10.49
2022-06-29 Varennes 40 To meet constituents $128.36
2022-06-29 Varennes 40 To meet constituents $13.21
2022-06-29 Varennes 40 To meet constituents $1.99
2022-07-12 Calixa-Lavallée 1 To meet constituents $60.89
2022-08-12 Saint-Denis-sur-Richelieu 1 To meet constituents $44.01
2022-08-21 Boucherville 700 To meet constituents $59.97
2022-08-21 Boucherville 700 To meet constituents $126.57
2022-08-21 Brossard 700 To meet constituents $97.80
2022-08-21 Boucherville 700 To meet constituents $1,486.75
2022-08-21 Boucherville 700 To meet constituents $272.64
2022-08-21 Boucherville 700 To meet constituents $51.96
2022-08-21 Boucherville 700 To meet constituents $6.58
2022-08-21 Boucherville 700 To meet constituents $29.97
2022-08-21 Boucherville 700 To meet constituents $19.98
2022-08-21 Boucherville 700 To meet constituents $17.45
2022-08-21 Boucherville 700 To meet constituents $24.98
2022-08-21 Boucherville 700 To meet constituents $93.04
2022-08-21 Boucherville 700 To meet constituents $68.14
2022-08-21 Boucherville 700 To meet constituents $210.44
2022-08-23 Verchères 80 To discuss constituency issues with stakeholders $17.48