Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $51,744.74 $28,750.27 $279.34 $14,777.35
Acan, Sima Oakville West Liberal $2,913.22 $14,104.00 $0.00 $10,474.39
Aitchison, Scott Parry Sound—Muskoka Conservative $55,010.80 $16,061.79 $325.09 $25,331.02
Al Soud, Fares Mississauga Centre Liberal $1,481.15 $8,494.65 $0.00 $12,584.11
Albas, Dan Okanagan Lake West—South Kelowna Conservative $56,215.40 $20,379.53 $0.00 $19,023.45
Alghabra, Hon. Omar Mississauga Centre Liberal $29,285.50 $2,460.08 $0.00 $6,561.48
Ali, Hon. Shafqat Brampton—Chinguacousy Park Liberal $57,524.18 $15,177.78 $68.50 $22,033.42
Allison, Dean Niagara West Conservative $64,840.62 $25,267.67 $215.99 $20,041.25
Alty, Hon. Rebecca Northwest Territories Liberal $10,196.69 $4,434.09 $0.00 $8,025.47
Anand, Hon. Anita Oakville East Liberal $61,310.97 $8,888.84 $0.00 $25,221.24
Anandasangaree, Hon. Gary Scarborough—Guildwood—Rouge Park Liberal $49,071.26 $24,235.34 $1,041.25 $24,381.11
Anderson, Scott Vernon—Lake Country—Monashee Conservative $10,349.57 $5,877.00 $0.00 $1,664.81
Angus, Charlie Timmins—James Bay New Democratic Party $29,369.17 $8,223.50 $0.00 $6,762.03
Anstey, Carol Long Range Mountains Conservative $3,679.85 $4,503.65 $0.00 $9,306.01
Arnold, Mel Kamloops—Shuswap—Central Rockies Conservative $64,657.25 $8,972.38 $0.00 $14,248.24
Arseneault, René Madawaska—Restigouche Liberal $19,232.33 $11,032.59 $300.00 $6,361.05
Arya, Chandra Nepean Liberal $27,111.16 $0.00 $0.00 $12,448.12
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $32,593.63 $29,596.10 $0.00 $16,619.27
Atwin, Jenica Fredericton Liberal $15,916.63 $1,675.03 $0.00 $6,066.62
Au, Chak Richmond Centre—Marpole Conservative $0.00 $5,087.22 $0.00 $10,220.34
Auguste, Tatiana Terrebonne Liberal $2,108.25 $1,723.06 $0.00 $6,489.00
Baber, Roman York Centre Conservative $13,172.85 $13,291.09 $1,500.00 $6,588.12
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $35,239.05 $18,533.84 $789.99 $14,897.28
Badawey, Vance Niagara Centre Liberal $17,070.48 $9,951.48 $0.00 $7,956.52
Bailey, Burton Red Deer Conservative $14,451.08 $4,550.14 $0.00 $10,455.93
Bains, Parm Richmond East—Steveston Liberal $40,747.72 $26,813.83 $1,669.98 $38,428.96
Baker, Yvan Etobicoke Centre Liberal $35,249.03 $24,270.73 $575.70 $17,737.60
Baldinelli, Tony Niagara Falls—Niagara-on-the-Lake Conservative $48,866.47 $13,785.12 $706.00 $27,040.39
Bardeesy, Karim Taiaiako'n—Parkdale—High Park Liberal $4,602.97 $0.00 $0.00 $6,900.00
Barlow, John Foothills Conservative $71,292.18 $26,068.91 $156.21 $16,404.23
Barrett, Michael Leeds—Grenville—Thousand Islands—Rideau Lakes Conservative $42,885.26 $5,689.36 $0.00 $17,063.66
Barron, Lisa Marie Nanaimo—Ladysmith New Democratic Party $37,405.20 $10,814.39 $0.00 $8,283.50
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $56,530.09 $10,857.27 $166.22 $22,845.61
Battiste, Jaime Cape Breton—Canso—Antigonish Liberal $63,429.84 $21,177.22 $460.20 $16,224.01
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $54,201.97 $10,617.54 $0.00 $30,457.59
Beech, Hon. Terry Burnaby North—Seymour Liberal $74,241.08 $59,197.42 $344.71 $20,509.65
Belanger, Hon. Buckley Desnethé—Missinippi—Churchill River Liberal $4,345.13 $5,462.43 $0.00 $0.00
Bélanger, Jim Sudbury East—Manitoulin—Nickel Belt Conservative $12,402.33 $12,094.56 $0.00 $12,726.82
Bendayan, Hon. Rachel Outremont Liberal $32,338.96 $5,147.39 $671.04 $25,083.24
Bergeron, Stéphane Montarville Bloc Québécois $15,691.48 $1,943.66 $0.00 $11,608.27
Berthold, Luc Mégantic—L'Érable—Lotbinière Conservative $38,649.53 $13,669.56 $510.00 $24,066.93
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $35,129.37 $9,150.59 $0.00 $12,746.03
Bexte, David Bow River Conservative $15,271.38 $28,055.18 $38.01 $10,408.92
Bezan, James Selkirk—Interlake—Eastman Conservative $55,803.86 $24,457.42 $824.99 $18,376.57
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $25,391.45 $0.00 $0.00 $3,458.88
Bittle, Chris St. Catharines Liberal $67,596.62 $6,841.76 $304.56 $15,947.35
Blair, Hon. Bill Scarborough Southwest Liberal $55,595.92 $15,707.42 $474.50 $16,026.55
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $45,927.83 $12,190.30 $1,749.25 $33,975.31
Blanchette-Joncas, Maxime Rimouski—La Matapédia Bloc Québécois $54,389.88 $19,431.19 $650.00 $16,973.85
Blaney, Rachel North Island—Powell River New Democratic Party $29,276.71 $6,406.99 $0.00 $8,866.24
Block, Kelly Carlton Trail—Eagle Creek Conservative $43,702.09 $35,841.77 $175.33 $16,721.74
Blois, Hon. Kody Kings—Hants Liberal $55,275.92 $22,698.51 $527.75 $16,709.62
Boissonnault, Hon. Randy Edmonton Centre Liberal $22,762.78 $12,530.26 $0.00 $7,183.62
Bonin, Patrick Repentigny Bloc Québécois $30,968.25 $7,856.56 $3,772.71 $15,357.23
Bonk, Steven Souris—Moose Mountain Conservative $2,207.91 $13,659.59 $0.00 $7,448.55
Borrelli, Kathy Windsor—Tecumseh—Lakeshore Conservative $2,414.90 $0.00 $0.00 $5,000.00
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $56,860.32 $8,953.97 $519.25 $18,767.42
Bradford, Valerie Kitchener South—Hespeler Liberal $33,327.94 $4,328.94 $60.01 $14,459.06
Bragdon, Richard Tobique—Mactaquac Conservative $52,506.78 $22,203.94 $1,021.40 $13,157.93
Brassard, John Barrie South—Innisfil Conservative $56,871.32 $18,136.99 $0.00 $17,832.66
Brière, Hon. Élisabeth Sherbrooke Liberal $17,407.89 $11,384.30 $692.37 $25,539.42
Brock, Larry Brantford—Brant South—Six Nations Conservative $55,469.93 $26,266.36 $76.13 $19,247.45
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $60,379.35 $20,367.20 $777.41 $18,163.33
Calkins, Blaine Ponoka—Didsbury Conservative $46,113.87 $41,435.89 $220.05 $18,689.60
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $19,296.34 $12,765.12 $0.00 $3,656.39
Caputo, Frank Kamloops—Thompson—Nicola Conservative $56,267.85 $20,438.32 $0.00 $14,864.72
Carney, Right Hon. Mark Nepean Liberal $0.00 $0.00 $0.00 $19,244.10
Carr, Ben Winnipeg South Centre Liberal $61,439.02 $22,914.69 $271.76 $23,564.30
Carrie, Colin Oshawa Conservative $20,035.32 $1,968.80 $0.00 $5,064.87
Casey, Sean Charlottetown Liberal $54,588.30 $17,896.77 $120.25 $16,280.75
Chabot, Louise Thérèse-De Blainville Bloc Québécois $22,775.59 $286.39 $0.00 $5,964.54
Chagger, Hon. Bardish Waterloo Liberal $36,973.24 $11,539.86 $635.18 $20,876.91
Chahal, George Calgary Skyview Liberal $28,108.79 $14,537.33 $179.05 $11,546.61
Chambers, Adam Simcoe North Conservative $39,344.90 $16,388.88 $1,055.36 $32,920.83
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $40,359.58 $14,013.55 $324.61 $19,256.93
Champoux, Martin Drummond Bloc Québécois $44,604.51 $13,243.39 $1,607.24 $29,714.46
Chang, Wade Burnaby Central Liberal $1,794.18 $16,517.84 $0.00 $10,191.68
Chartrand, Hon. Rebecca Churchill—Keewatinook Aski Liberal $3,311.87 $3,528.65 $0.00 $3,576.14
Chatel, Sophie Pontiac—Kitigan Zibi Liberal $60,787.25 $7,185.87 $0.00 $20,267.07
Chen, Shaun Scarborough North Liberal $42,392.08 $5,762.50 $0.00 $9,317.87
Chenette, Madeleine Thérèse-De Blainville Liberal $3,350.20 $0.00 $100.00 $9,059.50
Chi, Maggie Don Valley North Liberal $25,123.70 $0.00 $0.00 $0.00
Chiang, Paul Markham—Unionville Liberal $14,719.41 $2,014.14 $183.92 $21,087.09
Chong, Hon. Michael Wellington—Halton Hills North Conservative $62,914.76 $8,743.79 $0.00 $12,670.51
Church, Leslie Toronto—St. Paul's Liberal $5,289.80 $5,599.60 $0.00 $8,676.82
Clark, Braedon Sackville—Bedford—Preston Liberal $6,324.75 $10,834.00 $0.00 $4,633.60
Cobena, Sandra Newmarket—Aurora Conservative $3,449.87 $0.00 $0.00 $11,790.06
Cody, Connie Cambridge Conservative $4,108.88 $8,134.61 $0.00 $6,970.10
Collins, Chad Hamilton East—Stoney Creek Liberal $39,847.21 $8,131.02 $0.00 $14,246.24
Collins, Laurel Victoria New Democratic Party $43,001.58 $10,462.77 $124.01 $19,652.18
Connors, Paul Avalon Liberal $15,708.36 $10,615.02 $0.00 $9,059.25
Cooper, Michael St. Albert—Sturgeon River Conservative $51,845.48 $13,810.52 $517.72 $25,245.69
Cormier, Serge Acadie—Bathurst Liberal $71,611.50 $12,279.47 $200.01 $14,625.66
Coteau, Michael Scarborough—Woburn Liberal $46,143.46 $12,080.96 $162.42 $20,768.90
d'Entremont, Chris Acadie—Annapolis Conservative $48,945.63 $24,950.05 $278.83 $21,339.85
Dabrusin, Hon. Julie Toronto—Danforth Liberal $62,929.01 $9,991.80 $0.00 $15,356.27
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $38,351.09 $39,538.90 $153.00 $21,068.77
Damoff, Pam Oakville North—Burlington Liberal $28,760.56 $9,819.52 $0.00 $14,016.57
Dance, Leila Elmwood—Transcona New Democratic Party $21,041.85 $888.31 $0.00 $10,528.92
Dancho, Raquel Kildonan—St. Paul Conservative $33,695.12 $27,388.38 $554.46 $22,156.15
Dandurand, Marianne Compton—Stanstead Liberal $862.64 $8,135.79 $233.08 $3,700.00
Danko, John-Paul Hamilton West—Ancaster—Dundas Liberal $12,856.50 $3,801.87 $0.00 $8,490.99
Davidson, Scot New Tecumseth—Gwillimbury Conservative $50,794.12 $15,251.40 $0.00 $15,015.25
Davies, Don Vancouver Kingsway New Democratic Party $43,816.99 $23,321.24 $462.56 $30,724.18
Davies, Fred Niagara South Conservative $5,722.94 $166.83 $0.00 $2,300.00
Dawson, Mike Miramichi—Grand Lake Conservative $0.00 $18,035.89 $342.70 $8,514.59
DeBellefeuille, Claude Beauharnois—Salaberry—Soulanges—Huntingdon Bloc Québécois $59,219.03 $10,222.29 $1,123.97 $24,361.12
Deltell, Gérard Louis-Saint-Laurent—Akiawenhrahk Conservative $56,589.22 $13,151.60 $0.00 $26,250.23
DeRidder, Kelly Kitchener Centre Conservative $5,335.66 $14,180.60 $0.00 $11,868.26
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $34,677.24 $23,427.11 $0.00 $11,600.90
Deschênes, Alexis Gaspésie—Les Îles-de-la-Madeleine—Listuguj Bloc Québécois $15,818.26 $15,516.86 $101.89 $13,595.45
Deschênes-Thériault, Guillaume Madawaska—Restigouche Liberal $9,866.61 $9,377.38 $660.04 $9,743.85
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $29,082.09 $5,898.21 $417.48 $8,111.37
Desjarlais, Blake Edmonton Griesbach New Democratic Party $39,482.55 $1,006.24 $0.00 $6,669.43
Desrochers, Caroline Trois-Rivières Liberal $6,605.61 $1,361.83 $330.00 $10,175.18
Dhaliwal, Sukh Surrey Newton Liberal $53,537.57 $15,776.68 $1,188.34 $32,636.88
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $48,510.45 $9,883.51 $0.00 $14,659.28
Diab, Hon. Lena Metlege Halifax West Liberal $41,094.92 $18,490.84 $0.00 $19,915.91
Diotte, Kerry Edmonton Griesbach Conservative $12,189.50 $11,338.46 $0.00 $4,420.31
Doherty, Todd Cariboo—Prince George Conservative $71,902.80 $38,397.41 $153.54 $6,135.38
Dong, Han Don Valley North Independent $26,440.45 $3,703.69 $0.00 $4,998.42
Dowdall, Terry Simcoe—Grey Conservative $49,433.20 $14,855.18 $0.00 $26,741.71
Dreeshen, Earl Red Deer—Mountain View Conservative $20,161.62 $4,322.27 $0.00 $5,387.80
Drouin, Francis Glengarry—Prescott—Russell Liberal $21,658.74 $0.00 $0.00 $3,725.16
Dubourg, Emmanuel Bourassa Liberal $6,289.89 $1,265.61 $0.00 $5,556.91
Duclos, Hon. Jean-Yves Québec Centre Liberal $57,368.88 $18,723.24 $39.95 $28,808.98
Duguid, Hon. Terry Winnipeg South Liberal $56,224.16 $5,666.69 $0.00 $18,996.42
Duncan, Eric Stormont—Dundas—Glengarry Conservative $49,398.77 $6,882.03 $296.39 $25,378.80
Duncan, Hon. Kirsty Etobicoke North Liberal $20,690.38 $626.05 $0.00 $6,442.99
Dzerowicz, Julie Davenport Liberal $35,339.04 $9,650.54 $0.00 $29,400.51
Earle, Philip Labrador Liberal $1,916.59 $0.00 $0.00 $14,083.74
Ehsassi, Hon. Ali Willowdale Liberal $47,417.78 $9,122.45 $0.00 $21,053.86
El-Khoury, Fayçal Laval—Les Îles Liberal $26,457.34 $11,523.21 $512.66 $29,997.61
Ellis, Stephen Cumberland—Colchester Conservative $29,611.42 $6,892.90 $0.00 $6,588.02
Epp, Dave Chatham-Kent—Leamington Conservative $63,839.90 $16,564.40 $158.51 $18,673.51
Erskine-Smith, Hon. Nathaniel Beaches—East York Liberal $37,715.27 $4,311.99 $0.00 $21,330.68
Eyolfson, Doug Winnipeg West Liberal $5,424.47 $9,291.76 $0.00 $6,130.66
Falk, Rosemarie Battlefords—Lloydminster—Meadow Lake Conservative $41,347.54 $31,906.58 $96.27 $21,275.10
Falk, Ted Provencher Conservative $34,138.31 $23,108.09 $628.11 $23,677.20
Fancy, Jessica South Shore—St. Margarets Liberal $3,609.44 $6,931.88 $0.00 $6,478.33
Fanjoy, Bruce Carleton Liberal $1,978.23 $0.00 $0.00 $4,666.72
Fast, Hon. Ed Abbotsford Conservative $21,197.50 $11,552.54 $0.00 $7,109.24
Fergus, Hon. Greg Hull—Aylmer Liberal $45,464.64 $0.00 $0.00 $30,865.15
Ferreri, Michelle Peterborough—Kawartha Conservative $31,888.98 $4,521.52 $0.00 $6,799.47
Fillmore, Andy Halifax Liberal $0.00 $0.00 $0.00 $13.00
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $11,446.91 $5,720.94 $0.00 $12,680.18
Fisher, Hon. Darren Dartmouth—Cole Harbour Liberal $45,508.26 $30,233.83 $973.40 $23,692.81
Fonseca, Peter Mississauga East—Cooksville Liberal $45,451.05 $13,110.11 $1,043.35 $66,900.44
Fortier, Hon. Mona Ottawa—Vanier—Gloucester Liberal $64,865.13 $1,945.47 $589.00 $20,232.92
Fortin, Rhéal Éloi Rivière-du-Nord Bloc Québécois $46,282.71 $9,985.98 $1,381.30 $30,231.32
Fragiskatos, Peter London Centre Liberal $66,139.60 $26,483.85 $155.44 $58,227.12
Fraser, Hon. Sean Central Nova Liberal $66,238.76 $21,835.77 $590.43 $16,988.18
Freeland, Hon. Chrystia University—Rosedale Liberal $42,516.49 $11,803.83 $0.00 $20,138.82
Fry, Hon. Hedy Vancouver Centre Liberal $36,110.10 $42,930.65 $978.88 $29,217.46
Fuhr, Hon. Stephen Kelowna Liberal $17,695.47 $12,928.20 $0.00 $3,821.33
Gaheer, Iqwinder Mississauga—Malton Liberal $53,565.43 $9,807.54 $0.00 $23,474.22
Gainey, Hon. Anna Notre-Dame-de-Grâce—Westmount Liberal $54,244.91 $6,728.55 $281.11 $22,558.22
Gallant, Cheryl Algonquin—Renfrew—Pembroke Conservative $73,728.81 $10,589.00 $0.00 $26,847.87
Garon, Jean-Denis Mirabel Bloc Québécois $59,477.12 $7,944.76 $1,255.13 $19,218.19
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $0.00 $0.00 $0.00 $350.20
Gasparro, Vince Eglinton—Lawrence Liberal $13,573.66 $11,144.38 $0.00 $11,464.47
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $57,784.62 $7,689.75 $981.73 $26,490.90
Gazan, Leah Winnipeg Centre New Democratic Party $60,373.35 $7,146.72 $120.00 $22,647.33
Généreux, Bernard Côte-du-Sud-Rivière-du-Loup—Kataskomiq—Témiscouata Conservative $33,903.95 $15,884.29 $991.40 $26,835.29
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $56,077.26 $21,039.68 $967.91 $20,159.33
Gerretsen, Hon. Mark Kingston and the Islands Liberal $57,594.11 $12,081.45 $101.76 $19,424.85
Gill, Amanpreet Calgary Skyview Conservative $7,048.09 $1,339.62 $0.00 $0.00
Gill, Amarjeet Brampton West Conservative $3,373.20 $0.00 $0.00 $5,945.72
Gill, Dalwinder Calgary McKnight Conservative $5,499.61 $829.76 $0.00 $6,000.00
Gill, Harb Windsor West Conservative $6,899.72 $5,460.81 $0.00 $5,348.60
Gill, Marilène Côte-Nord—Kawawachikamach—Nitassinan Bloc Québécois $60,476.13 $14,114.97 $143.75 $26,873.80
Gill, Sukhman Abbotsford—South Langley Conservative $0.00 $1,578.99 $0.00 $6,130.77
Gladu, Marilyn Sarnia—Lambton—Bkejwanong Conservative $65,010.00 $19,425.14 $556.98 $30,481.63
Godin, Joël Portneuf—Jacques-Cartier Conservative $26,192.53 $12,946.00 $2,028.19 $28,853.89
Goodridge, Laila Fort McMurray—Cold Lake Conservative $47,376.98 $11,356.61 $0.00 $11,947.55
Gould, Hon. Karina Burlington Liberal $52,888.72 $18,835.99 $0.00 $19,550.37
Gourde, Jacques Lévis—Lotbinière Conservative $53,289.46 $9,509.93 $1,425.76 $25,645.84
Grant, Wade Vancouver Quadra Liberal $3,986.51 $11,708.30 $0.00 $20,715.12
Gray, Tracy Kelowna—Lake Country Conservative $22,561.11 $11,393.99 $0.00 $11,159.71
Greaves, Will Victoria Liberal $6,842.22 $12,150.53 $424.30 $7,279.92
Green, Matthew Hamilton Centre New Democratic Party $50,185.26 $12,004.51 $0.00 $13,855.69
Groleau, Jason Beauce Conservative $10,497.08 $3,191.41 $0.00 $8,663.63
Guay, Claude LaSalle—Émard—Verdun Liberal $13,573.28 $0.00 $0.00 $6,150.00
Guglielmin, Michael Vaughan—Woodbridge Conservative $5,988.97 $10,304.28 $0.00 $40.89
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $46,000.82 $7,200.00 $566.10 $16,581.11
Gull-Masty, Hon. Mandy Abitibi—Baie-James—Nunavik—Eeyou Liberal $0.00 $4,450.00 $0.00 $8,030.30
Gunn, Aaron North Island—Powell River Conservative $2,697.88 $0.00 $0.00 $14,744.89
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $62,423.49 $18,444.46 $751.00 $24,269.47
Hallan, Jasraj Calgary East Conservative $46,568.53 $4,610.71 $0.00 $25,824.95
Hanley, Brendan Yukon Liberal $51,605.30 $25,976.16 $398.55 $18,385.85
Hardie, Ken Fleetwood—Port Kells Liberal $26,757.48 $12,863.40 $0.00 $5,318.54
Hardy, Gabriel Montmorency—Charlevoix Conservative $4,063.18 $12,949.22 $0.00 $7,514.12
Harrison, Emma Peterborough Liberal $9,429.63 $8,154.07 $0.00 $5,324.24
Hepfner, Lisa Hamilton Mountain Liberal $73,884.61 $8,586.60 $250.00 $16,862.75
Hirtle, Alana Cumberland—Colchester Liberal $8,693.64 $14,838.42 $0.00 $5,814.95
Ho, Vincent Richmond Hill South Conservative $14,826.18 $10,127.16 $1,105.35 $18,026.18
Hoback, Randy Prince Albert Conservative $55,005.46 $28,462.72 $735.75 $23,306.13
Hodgson, Hon. Tim Markham—Thornhill Liberal $7,023.92 $6,240.00 $0.00 $12,673.59
Hogan, Corey Calgary Confederation Liberal $6,554.73 $10,538.67 $0.00 $12,319.46
Holland, Hon. Mark Ajax Liberal $19,817.55 $5,993.11 $0.00 $8,776.63
Holman, Kurt London—Fanshawe Conservative $3,641.52 $0.00 $0.00 $6,205.88
Housefather, Anthony Mount Royal Liberal $49,414.76 $7,973.29 $799.99 $20,043.54
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $30,208.23 $5,879.15 $0.00 $7,905.72
Hussen, Hon. Ahmed York South—Weston—Etobicoke Liberal $43,794.10 $8,797.64 $0.00 $16,906.64
Hutchings, Hon. Gudie Long Range Mountains Liberal $28,668.98 $2,849.93 $40.00 $5,754.59
Iacono, Angelo Alfred-Pellan Liberal $45,096.69 $9,590.68 $471.68 $29,254.83
Idlout, Lori Nunavut New Democratic Party $49,752.29 $25,997.58 $353.82 $11,880.24
Ien, Hon. Marci Toronto Centre Liberal $14,704.74 $0.00 $0.00 $5,933.51
Jackson, Grant Brandon—Souris Conservative $23,114.73 $11,898.49 $57.08 $6,936.88
Jaczek, Hon. Helena Markham—Stouffville Liberal $61,955.24 $15,479.79 $0.00 $16,565.71
Jansen, Tamara Cloverdale—Langley City Conservative $38,292.80 $9,154.01 $0.00 $26,509.35
Jeneroux, Matt Edmonton Riverbend Conservative $36,915.63 $7,082.08 $502.96 $24,855.62
Jivani, Jamil Bowmanville—Oshawa North Conservative $50,501.98 $0.00 $3,944.57 $21,277.94
Johns, Gord Courtenay—Alberni New Democratic Party $64,557.37 $16,612.12 $1,116.70 $29,422.04
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $62,875.45 $8,556.73 $503.38 $23,572.08
Jones, Yvonne Labrador Liberal $26,046.47 $9,497.45 $0.00 $5,578.37
Joseph, Natilien Longueuil—Saint-Hubert Liberal $12,074.51 $11,558.07 $0.00 $7,170.00
Jowhari, Majid Richmond Hill Liberal $14,526.80 $1,489.56 $0.00 $11,020.01
Julian, Peter New Westminster—Burnaby New Democratic Party $31,290.57 $11,239.80 $0.00 $23,587.86
Kayabaga, Hon. Arielle London West Liberal $46,820.33 $16,278.93 $0.00 $21,670.19
Kelloway, Mike Sydney—Glace Bay Liberal $47,627.30 $20,241.57 $0.00 $17,358.34
Kelly, Pat Calgary Crowfoot Conservative $38,459.81 $17,993.66 $0.00 $22,839.07
Khalid, Iqra Mississauga—Erin Mills Liberal $55,569.63 $11,423.10 $325.00 $22,218.50
Khanna, Arpan Oxford Conservative $36,434.72 $18,146.92 $0.00 $19,414.89
Khera, Hon. Kamal Brampton West Liberal $38,642.13 $7,800.85 $0.00 $17,215.94
Kibble, Jeff Cowichan—Malahat—Langford Conservative $7,168.04 $32,213.84 $475.27 $9,837.31
Kirkland, Rhonda Oshawa Conservative $20,080.90 $10,584.48 $0.00 $11,592.95
Kitchen, Robert Souris—Moose Mountain Conservative $23,077.81 $3,917.20 $0.00 $4,423.88
Klassen, Ernie South Surrey—White Rock Liberal $8,049.68 $5,826.09 $0.00 $11,543.66
Kmiec, Tom Calgary Shepard Conservative $44,003.54 $28,654.85 $0.00 $17,817.06
Konanz, Helena Similkameen—South Okanagan—West Kootenay Conservative $5,899.26 $18,206.80 $0.00 $10,220.42
Koutrakis, Annie Vimy Liberal $30,323.91 $15,938.27 $105.50 $39,233.41
Kram, Michael Regina—Wascana Conservative $46,220.50 $29,071.99 $0.00 $25,827.62
Kramp-Neuman, Shelby Hastings—Lennox and Addington—Tyendinaga Conservative $63,211.85 $17,163.22 $1,123.13 $19,590.96
Kronis, Tamara Nanaimo—Ladysmith Conservative $689.97 $0.00 $0.00 $5,461.28
Kurek, Damien Battle River—Crowfoot Conservative $46,925.05 $26,295.69 $1,882.99 $18,617.12
Kuruc, Ned Hamilton East—Stoney Creek Conservative $15,869.39 $1,720.88 $0.00 $7,294.85
Kusie, Stephanie Calgary Midnapore Conservative $48,310.03 $32,502.40 $1,307.65 $26,699.82
Kusmierczyk, Irek Windsor—Tecumseh Liberal $57,657.94 $10,901.63 $0.00 $11,571.30
Kwan, Jenny Vancouver East New Democratic Party $41,987.75 $29,319.13 $0.00 $27,073.98
Lake, Hon. Mike Leduc—Wetaskiwin Conservative $74,281.18 $13,261.83 $286.74 $16,566.34
Lalonde, Marie-France Orléans Liberal $61,223.76 $2,808.62 $456.07 $18,422.23
Lambropoulos, Emmanuella Saint-Laurent Liberal $52,312.48 $8,803.60 $1,581.55 $26,796.50
Lamoureux, Hon. Kevin Winnipeg North Liberal $45,658.09 $16,974.55 $120.00 $23,616.46
Lantsman, Melissa Thornhill Conservative $55,138.45 $10,089.19 $13.00 $24,879.85
Lapointe, Linda Rivière-des-Mille-Îles Liberal $0.00 $4,886.35 $61.52 $7,009.16
Lapointe, Viviane Sudbury Liberal $54,155.89 $9,930.18 $190.00 $23,433.73
Larouche, Andréanne Shefford Bloc Québécois $39,733.99 $12,748.64 $1,044.24 $37,397.93
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $28,767.67 $10,832.73 $371.82 $21,782.20
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $61,011.95 $2,428.11 $3,355.68 $22,597.22
Lavack, Ginette St. Boniface—St. Vital Liberal $6,404.33 $7,725.62 $0.00 $10,568.38
Lavoie, Steeve Beauport—Limoilou Liberal $5,657.78 $8,072.00 $184.88 $5,259.74
Lawrence, Philip Northumberland—Clarke Conservative $45,062.12 $10,475.74 $0.00 $18,636.36
Lawton, Andrew Elgin—St. Thomas—London South Conservative $9,487.13 $7,372.86 $0.00 $12,222.83
LeBlanc, Hon. Dominic Beauséjour Liberal $60,689.33 $19,375.66 $775.73 $15,202.68
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $21,625.64 $9,250.07 $0.00 $13,159.62
Lefebvre, Eric Richmond—Arthabaska Conservative $12,208.72 $2,106.92 $0.00 $8,672.53
Lehoux, Richard Beauce Conservative $20,162.62 $3,588.82 $0.00 $6,115.91
Leitão, Carlos Marc-Aurèle-Fortin Liberal $8,912.15 $4,448.00 $0.00 $8,310.96
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $60,750.04 $12,516.89 $1,234.02 $18,904.80
Leslie, Branden Portage—Lisgar Conservative $39,296.49 $10,905.34 $0.00 $21,666.84
Lewis, Chris Essex Conservative $41,401.95 $23,604.33 $105.00 $21,481.96
Lewis, Leslyn Haldimand—Norfolk Conservative $43,555.11 $2,013.56 $0.00 $14,531.03
Liepert, Ron Calgary Signal Hill Conservative $13,929.77 $2,291.43 $0.00 $23,867.43
Lightbound, Hon. Joël Louis-Hébert Liberal $48,098.21 $9,428.00 $0.00 $17,628.66
Lloyd, Dane Parkland Conservative $42,992.15 $21,034.61 $185.91 $20,251.29
Lobb, Ben Huron—Bruce Conservative $64,913.81 $9,490.65 $0.00 $22,811.62
Long, Hon. Wayne Saint John—Kennebecasis Liberal $46,632.90 $20,666.39 $1,696.45 $23,101.89
Longfield, Lloyd Guelph Liberal $29,211.41 $0.00 $0.00 $5,998.35
Louis, Tim Kitchener—Conestoga Liberal $71,630.63 $25,070.16 $0.00 $15,690.65
Ma, Michael Markham—Unionville Conservative $0.00 $5,022.27 $0.00 $0.00
MacAulay, Hon. Lawrence Cardigan Liberal $21,389.15 $7,747.83 $0.00 $8,974.93
MacDonald, Hon. Heath Malpeque Liberal $53,048.18 $9,184.69 ($224.63) $11,108.76
MacDonald, Kent Cardigan Liberal $4,853.57 $0.00 $0.00 $13,288.06
