Roles - Brad Vis
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Mission—Matsqui—Fraser Canyon | British Columbia | Monday, September 20, 2021 | |
Mission—Matsqui—Fraser Canyon | British Columbia | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Transport, Infrastructure and Communities | Monday, September 16, 2024 | |
44-1 | Member | Industry and Technology | Tuesday, October 18, 2022 | Monday, September 16, 2024 |
44-1 | Member | Official Languages | Tuesday, October 18, 2022 | Monday, January 30, 2023 |
44-1 | Member | Procedure and House Affairs | Thursday, December 2, 2021 | Tuesday, October 18, 2022 |
43-2 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Africa Parliamentary Association | Thursday, May 30, 2024 | |
44th | Member | Canada-Germany Interparliamentary Group | Thursday, May 30, 2024 | |
44th | Member | Canada-Europe Parliamentary Association | Thursday, May 30, 2024 | |
44th | Member | Canada-France Inter-Parliamentary Association | Thursday, May 30, 2024 | |
44th | Member | Canada-Israel Interparliamentary Group | Thursday, May 30, 2024 | |
44th | Member | Canada-Japan Inter-Parliamentary Group | Thursday, May 30, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Thursday, May 30, 2024 | |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, May 30, 2024 | |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, May 30, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Thursday, May 30, 2024 | |
44th | Member | Canadian Section of ParlAmericas | Thursday, May 30, 2024 | |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Thursday, May 30, 2024 | |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Thursday, May 30, 2024 | |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, May 30, 2024 | |
44th | Member | Canada-Africa Parliamentary Association | Friday, May 5, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Europe Parliamentary Association | Friday, May 5, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-France Inter-Parliamentary Association | Friday, May 5, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Israel Interparliamentary Group | Friday, May 5, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Japan Inter-Parliamentary Group | Friday, May 5, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, May 5, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, May 5, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Friday, May 5, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Section of ParlAmericas | Friday, May 5, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, May 5, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, May 5, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, May 5, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Africa Parliamentary Association | Friday, May 20, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Europe Parliamentary Association | Friday, May 20, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-France Inter-Parliamentary Association | Friday, May 20, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Israel Interparliamentary Group | Friday, May 20, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Japan Inter-Parliamentary Group | Friday, May 20, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, May 20, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, May 20, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United States Inter-Parliamentary Group | Friday, May 20, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Section of ParlAmericas | Friday, May 20, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, May 20, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, May 20, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, May 20, 2022 | Friday, March 31, 2023 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Mission—Matsqui—Fraser Canyon | British Columbia | Re-Elected |
Monday, October 21, 2019 | General Election | Mission—Matsqui—Fraser Canyon | British Columbia | Elected |
Monday, October 19, 2015 | General Election | Mission—Matsqui—Fraser Canyon | British Columbia | Defeated |