Members – Detailed Hospitality Expenditures Report

Scheer, Hon. Andrew - Regina—Qu'Appelle - Conservative



Date Location Total of Attendees Purpose of Hospitality Total
2022-04-20 Regina 2 To meet constituents $85.03
2022-10-18 Ottawa 3 To meet constituents $141.65
2022-12-02 Regina 2 To meet constituents $63.15
2022-12-03 Regina 10 To meet constituents $218.63
2022-12-07 Ottawa 5 To meet constituents $167.96
2022-12-20 Regina 14 To meet constituents $420.69
2022-12-24 Regina 2 To meet constituents $70.22
2022-12-29 Regina 12 To meet constituents $728.54
2023-02-02 Ottawa 3 To meet constituents $107.30
2023-02-12 Toronto 2 To meet constituents $15.50
2023-02-27 Regina 2 To discuss constituency issues with stakeholders $87.41
2023-03-03 Regina 2 To meet constituents $65.90
2023-03-13 Regina 3 To meet constituents $54.76
2023-03-17 Regina 25 To meet constituents $141.51
2023-03-31 Regina 4 To discuss constituency issues with stakeholders $103.79