Members – Detailed Travel Expenditures Report
DeRidder, Kelly - Kitchener Centre - Conservative
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-04 to 2025-05-09 | Toronto | Ottawa | $1,561.78 | $1,869.45 | $505.16 | $3,936.39 | |||||||
|
|||||||||||||
From 2025-05-20 to 2025-05-30 | Cambridge | Ottawa | $461.19 | $44.25 | $331.85 | $837.29 | |||||||
|
|||||||||||||
From 2025-05-22 to 2025-06-20 | Ottawa | Ottawa | $0.00 | $3,820.00 | $0.00 | $3,820.00 | |||||||
|
|||||||||||||
From 2025-05-22 to 2025-06-30 | Ottawa | Ottawa | $0.00 | $3,039.00 | $0.00 | $3,039.00 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-04 | cambridge | Ottawa | $453.65 | $0.00 | $314.87 | $768.52 | |||||||
|
|||||||||||||
From 2025-06-05 to 2025-06-07 | Cambridge | Ottawa | $0.00 | $0.00 | $180.45 | $180.45 | |||||||
|
|||||||||||||
From 2025-06-08 to 2025-06-12 | Cambridge | Ottawa | $462.92 | $0.00 | $454.09 | $917.01 | |||||||
|
|||||||||||||
From 2025-06-15 to 2025-06-15 | kitchener | Toronto * | $64.24 | $527.08 | $90.62 | $681.94 | |||||||
|
* One-way trip