Members – Detailed Travel Expenditures Report
Miedema, Shannon - Halifax - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-06 | Halifax | Ottawa | $930.82 | $0.00 | $25.13 | $955.95 | |||||||
|
|||||||||||||
From 2025-05-14 to 2025-05-19 | Halifax | Ottawa | $227.03 | $3,061.80 | $297.89 | $3,586.72 | |||||||
|
|||||||||||||
From 2025-05-21 to 2025-05-22 | Halifax | Ottawa | $144.79 | $274.39 | $51.06 | $470.24 | |||||||
|
|||||||||||||
From 2025-05-25 to 2025-05-29 | Halifax | Ottawa | $170.27 | $1,927.17 | $327.70 | $2,425.14 | |||||||
|
|||||||||||||
From 2025-06-02 to 2025-06-06 | Halifax | Ottawa | $184.76 | $1,976.89 | $339.22 | $2,500.87 | |||||||
|
|||||||||||||
From 2025-06-09 to 2025-06-12 | Halifax | Ottawa | $219.10 | $918.54 | $311.52 | $1,449.16 | |||||||
|
|||||||||||||
From 2025-06-16 to 2025-06-19 | Halifax | Ottawa | $29.79 | $1,224.70 | $338.33 | $1,592.82 | |||||||
|
* One-way trip