Members – Detailed Travel Expenditures Report

Lapointe, Linda - Rivière-des-Mille-Îles - Liberal


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-04-29 to 2025-04-30 Gatineau Gatineau $0.00 $100.00 $0.00 $100.00
From 2025-04-29 to 2025-04-30 Gatineau Gatineau $0.00 $100.00 $0.00 $100.00
From 2025-05-01 to 2025-05-31 Gatineau Gatineau $0.00 $1,550.00 $0.00 $1,550.00
From 2025-05-05 to 2025-05-06 Boisbriand Ottawa $194.44 $0.00 $231.52 $425.96
From 2025-05-24 to 2025-05-29 Boisbriand Ottawa $194.44 $0.00 $628.18 $822.62
From 2025-06-02 to 2025-06-05 Boisbriand Ottawa $191.74 $0.00 $386.83 $578.57
From 2025-06-09 to 2025-06-12 Boisbriand Ottawa $191.74 $0.00 $422.59 $614.33
From 2025-06-16 to 2025-06-20 Boisbriand Ottawa $192.28 $0.00 $502.59 $694.87

* One-way trip