Members – Detailed Travel Expenditures Report
Nguyen, Chi - Spadina—Harbourfront - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-06 | Toronto | Ottawa | $990.14 | $316.77 | $155.31 | $1,462.22 | |||||||
|
|||||||||||||
From 2025-05-05 to 2025-05-06 | Toronto | Ottawa | $895.89 | $0.00 | $0.00 | $895.89 | |||||||
|
|||||||||||||
From 2025-05-21 to 2025-05-22 | Toronto | Ottawa | $126.11 | $274.38 | $155.31 | $555.80 | |||||||
|
|||||||||||||
From 2025-05-25 to 2025-05-29 | Toronto | Ottawa | $1,102.56 | $0.00 | $275.67 | $1,378.23 | |||||||
|
|||||||||||||
From 2025-06-02 to 2025-06-05 | Toronto | Ottawa | $1,061.22 | $537.15 | $350.73 | $1,949.10 | |||||||
|
|||||||||||||
From 2025-06-09 to 2025-06-12 | Toronto | Ottawa | $1,066.69 | $696.06 | $211.86 | $1,974.61 | |||||||
|
|||||||||||||
From 2025-06-16 to 2025-06-20 | Toronto | Ottawa | $1,076.96 | $1,055.20 | $207.25 | $2,339.41 | |||||||
|
* One-way trip