Members – Detailed Travel Expenditures Report

Lavoie, Steeve - Beauport—Limoilou - Liberal


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-05-12 to 2025-05-15 Lévis Ottawa $514.89 $1,256.84 $437.90 $2,209.63
From 2025-05-19 to 2025-05-22 Lévis Ottawa $582.75 $931.74 $386.83 $1,901.32
From 2025-05-24 to 2025-05-30 Lévis Ottawa $478.79 $0.00 $764.56 $1,243.35
From 2025-06-02 to 2025-06-05 Lévis Ottawa $478.79 $0.00 $426.40 $905.19
From 2025-06-09 to 2025-06-13 Lévis Ottawa, Québec $491.27 $0.00 $353.06 $844.33
From 2025-06-15 to 2025-06-20 Lévis Ottawa $478.79 $0.00 $489.39 $968.18

* One-way trip