Members – Detailed Travel Expenditures Report
Chang, Wade - Burnaby Central - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-06 | Burnaby | Ottawa | $1,677.05 | $372.92 | $131.06 | $2,181.03 | |||||||
|
|||||||||||||
From 2025-05-11 to 2025-05-13 | Burnaby | Ottawa | $3,185.12 | $536.57 | $246.82 | $3,968.51 | |||||||
|
|||||||||||||
From 2025-05-25 to 2025-05-30 | Burnaby | Ottawa | $0.00 | $2,976.40 | $397.43 | $3,373.83 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-05 | Burnaby | Ottawa | $60.50 | $1,320.05 | $405.59 | $1,786.14 | |||||||
|
|||||||||||||
From 2025-06-08 to 2025-06-12 | Burnaby | Ottawa | $100.28 | $1,104.45 | $363.47 | $1,568.20 | |||||||
|
|||||||||||||
From 2025-06-09 to 2025-06-11 | Burnaby | Gatineau | $0.00 | $472.20 | $0.00 | $472.20 | |||||||
|
|||||||||||||
From 2025-06-09 to 2025-06-12 | Burnaby | Ottawa | $0.00 | $665.92 | $0.00 | $665.92 | |||||||
|
|||||||||||||
From 2025-06-15 to 2025-06-22 | Burnaby | Ottawa | $99.01 | $1,833.15 | $569.85 | $2,502.01 | |||||||
|
* One-way trip