Candidats électoraux
43e Élection générale - lundi 21 octobre 2019
Préciser votre recherche
Information électorale fournie par Élections Canada
338 résultats
Province / Territoire | Circonscription | Candidat | Affiliation politique | Résultat |
---|---|---|---|---|
Alberta | Banff—Airdrie | Mullins, Austin | Parti vert du Canada | Défait(e) |
Alberta | Battle River—Crowfoot | Nelson, Garth C. | Parti vert du Canada | Défait(e) |
Alberta | Bow River | Tuithof de Jonge, Hendrika Maria | Parti vert du Canada | Défait(e) |
Alberta | Calgary-Centre | Boonlert, Thana | Parti vert du Canada | Défait(e) |
Alberta | Calgary Confederation | Odd, Natalie | Parti vert du Canada | Défait(e) |
Alberta | Calgary Forest Lawn | Carnegie, William | Parti vert du Canada | Défait(e) |
Alberta | Calgary Heritage | Tulick, Allie | Parti vert du Canada | Défait(e) |
Alberta | Calgary Midnapore | Stasila, Taylor | Parti vert du Canada | Défait(e) |
Alberta | Calgary Nose Hill | Grossé, Jocelyn | Parti vert du Canada | Défait(e) |
Alberta | Calgary Rocky Ridge | Wright, Catriona | Parti vert du Canada | Défait(e) |
Alberta | Calgary Shepard | Tanaka, Evelyn | Parti vert du Canada | Défait(e) |
Alberta | Calgary Signal Hill | Reid, Marco | Parti vert du Canada | Défait(e) |
Alberta | Calgary Skyview | Knutson, Signe | Parti vert du Canada | Défait(e) |
Alberta | Edmonton-Centre | Murray, Grad | Parti vert du Canada | Défait(e) |
Alberta | Edmonton Griesbach | Khan, Safi | Parti vert du Canada | Défait(e) |
Alberta | Edmonton Manning | Shaw, Laura-Leah | Parti vert du Canada | Défait(e) |
Alberta | Edmonton Mill Woods | Herbert, Tanya | Parti vert du Canada | Défait(e) |
Alberta | Edmonton-Ouest | Pearce, Jackie | Parti vert du Canada | Défait(e) |
Alberta | Edmonton Riverbend | Kennedy, Valerie | Parti vert du Canada | Défait(e) |
Alberta | Edmonton Strathcona | Kalmanovitch, Michael | Parti vert du Canada | Défait(e) |
Alberta | Edmonton—Wetaskiwin | Drzymala, Emily | Parti vert du Canada | Défait(e) |
Alberta | Foothills | Lacey, Bridget | Parti vert du Canada | Défait(e) |
Alberta | Fort McMurray—Cold Lake | Deheer, Brian | Parti vert du Canada | Défait(e) |
Alberta | Grande Prairie—Mackenzie | Termuende, Shelley | Parti vert du Canada | Défait(e) |
Alberta | Lakeland | Brunner, Kira | Parti vert du Canada | Défait(e) |
Alberta | Lethbridge | Watson, Stephnie | Parti vert du Canada | Défait(e) |
Alberta | Medicine Hat—Cardston—Warner | Hawthorne, Shannon | Parti vert du Canada | Défait(e) |
Alberta | Peace River—Westlock | Nygaard, Peter | Parti vert du Canada | Défait(e) |
Alberta | Red Deer—Lacombe | Palmer, Sarah | Parti vert du Canada | Défait(e) |
Alberta | Red Deer—Mountain View | Borlé, Conner | Parti vert du Canada | Défait(e) |
Alberta | Sherwood Park—Fort Saskatchewan | Sanderson, Laura Elizabeth | Parti vert du Canada | Défait(e) |
Alberta | St. Albert—Edmonton | Dunbar, Rob | Parti vert du Canada | Défait(e) |
Alberta | Sturgeon River—Parkland | Romyn, Cass | Parti vert du Canada | Défait(e) |
Alberta | Yellowhead | Satdeo, Angelena | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Abbotsford | Fowler, Stephen | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Burnaby-Nord—Seymour | Kuttner, Amita | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Burnaby-Sud | Wauters, Brennan | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Cariboo—Prince George | Kerr, Mackenzie | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Central Okanagan—Similkameen—Nicola | Mellalieu, Robert | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Chilliwack—Hope | Green, Arthur Alexander | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Cloverdale—Langley City | Nutbrown, Caelum | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Coquitlam—Port Coquitlam | Nickason, Brad | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Courtenay—Alberni | Wood, Sean | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Cowichan—Malahat—Langford | Hwitsum, Lydia | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Delta | DeCraene, Craig | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Esquimalt—Saanich—Sooke | Merner, David | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Fleetwood—Port Kells | Baertl, Tanya | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Kamloops—Thompson—Cariboo | Currie, Iain | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Kelowna—Lake Country | Ashley, Travis | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Kootenay—Columbia | Brynne, Abra | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Langley—Aldergrove | Farstad, Kaija | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Mission—Matsqui—Fraser Canyon | Kidder, John | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Nanaimo—Ladysmith | Manly, Paul | Parti vert du Canada | Réélu(e) |
Colombie-Britannique | New Westminster—Burnaby | de Montigny, Suzanne | Parti vert du Canada | Défait(e) |
Colombie-Britannique | North Island—Powell River | de Bruijn, Mark | Parti vert du Canada | Défait(e) |
Colombie-Britannique | North Okanagan—Shuswap | Reinarz, Marc | Parti vert du Canada | Défait(e) |
Colombie-Britannique | North Vancouver | Orr, George | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Okanagan-Sud—Kootenay-Ouest | Howse, Tara | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Pitt Meadows—Maple Ridge | Jaschke, Ariane | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Port Moody—Coquitlam | Watts, Bryce | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Prince George—Peace River—Northern Rockies | Kendall, Catharine | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Richmond-Centre | Raunet, Françoise | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Saanich—Gulf Islands | May, Elizabeth | Parti vert du Canada | Réélu(e) |
Colombie-Britannique | Skeena—Bulkley Valley | Sawyer, Mike | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Steveston—Richmond-Est | Iaci, Nicole | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Surrey-Centre | Werring, John | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Surrey—Newton | Khehra, Rabaab | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Surrey-Sud—White Rock | Hobby, Beverly Pixie | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Vancouver-Centre | Brown, Jesse | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Vancouver-Est | Burns, Bridget | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Vancouver Granville | Boutin, Louise | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Vancouver Kingsway | Taylor, Lawrence | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Vancouver Quadra | Wright, Geoff | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Vancouver-Sud | Zaichkowsky, Judy | Parti vert du Canada | Défait(e) |
Colombie-Britannique | Victoria | Kooy, Racelle | Parti vert du Canada | Défait(e) |
Colombie-Britannique | West Vancouver—Sunshine Coast—Sea to Sky Country | Taylor, Dana | Parti vert du Canada | Défait(e) |
Île-du-Prince-Édouard | Cardigan | Beaton, Glen | Parti vert du Canada | Défait(e) |
Île-du-Prince-Édouard | Charlottetown | Lanthier, Darcie | Parti vert du Canada | Défait(e) |
Île-du-Prince-Édouard | Egmont | Clark, Alex | Parti vert du Canada | Défait(e) |
Île-du-Prince-Édouard | Malpeque | Keenan, Anna | Parti vert du Canada | Défait(e) |
Manitoba | Brandon—Souris | Tiessen, Bill | Parti vert du Canada | Défait(e) |
Manitoba | Charleswood—St. James—Assiniboia—Headingley | Lauhn-Jensen, Kristin | Parti vert du Canada | Défait(e) |
Manitoba | Churchill—Keewatinook Aski | McLean, Ralph | Parti vert du Canada | Défait(e) |
Manitoba | Dauphin—Swan River—Neepawa | Storey, Kate | Parti vert du Canada | Défait(e) |
Manitoba | Elmwood—Transcona | Manweiler, Kelly | Parti vert du Canada | Défait(e) |
Manitoba | Kildonan—St. Paul | Reed, Rylan | Parti vert du Canada | Défait(e) |
Manitoba | Portage—Lisgar | Eert, Beverley | Parti vert du Canada | Défait(e) |
Manitoba | Provencher | Gibson, Janine | Parti vert du Canada | Défait(e) |
Manitoba | Saint-Boniface—Saint-Vital | Linnick, Ben | Parti vert du Canada | Défait(e) |
Manitoba | Selkirk—Interlake—Eastman | James, Wayne | Parti vert du Canada | Défait(e) |
Manitoba | Winnipeg-Centre | Shalay, Andrea | Parti vert du Canada | Défait(e) |
Manitoba | Winnipeg-Centre-Sud | Beddome, James | Parti vert du Canada | Défait(e) |
Manitoba | Winnipeg-Nord | Rajagopal, Sai Shanthanand | Parti vert du Canada | Défait(e) |
Manitoba | Winnipeg-Sud | Bettess, Paul | Parti vert du Canada | Défait(e) |
Nouveau-Brunswick | Acadie—Bathurst | Kryszko, Robert | Parti vert du Canada | Défait(e) |
Nouveau-Brunswick | Beauséjour | Reinsborough, Laura | Parti vert du Canada | Défait(e) |
Nouveau-Brunswick | Fredericton | Atwin, Jenica | Parti vert du Canada | Élu(e) |
Nouveau-Brunswick | Fundy Royal | Thompson, Timothy | Parti vert du Canada | Défait(e) |
Nouveau-Brunswick | Madawaska—Restigouche | Bérubé, Louis | Parti vert du Canada | Défait(e) |
Nouveau-Brunswick | Miramichi—Grand Lake | Deitch, Patty | Parti vert du Canada | Défait(e) |
Nouveau-Brunswick | Moncton—Riverview—Dieppe | Kelly, Claire | Parti vert du Canada | Défait(e) |
Nouveau-Brunswick | Nouveau-Brunswick-Sud-Ouest | Jonah, Susan | Parti vert du Canada | Défait(e) |
Nouveau-Brunswick | Saint John—Rothesay | McAllister, Ann | Parti vert du Canada | Défait(e) |
Nouveau-Brunswick | Tobique—Mactaquac | Miller, Rowan P. | Parti vert du Canada | Défait(e) |
Nouvelle-Écosse | Cape Breton—Canso | Doucet, Clive | Parti vert du Canada | Défait(e) |
Nouvelle-Écosse | Cumberland—Colchester | Blanch, Jason | Parti vert du Canada | Défait(e) |
Nouvelle-Écosse | Dartmouth—Cole Harbour | MacPherson, Lil | Parti vert du Canada | Défait(e) |
Nouvelle-Écosse | Halifax | Roberts, Jo-Ann | Parti vert du Canada | Défait(e) |
Nouvelle-Écosse | Halifax-Ouest | Zurawski, Richard Henryk | Parti vert du Canada | Défait(e) |
Nouvelle-Écosse | Kings—Hants | Anderson, Brogan | Parti vert du Canada | Défait(e) |
Nouvelle-Écosse | Nova-Centre | Randle, Barry | Parti vert du Canada | Défait(e) |
Nouvelle-Écosse | Nova-Ouest | Green, Judy N | Parti vert du Canada | Défait(e) |
Nouvelle-Écosse | Sackville—Preston—Chezzetcook | Edmonds, Anthony | Parti vert du Canada | Défait(e) |
Nouvelle-Écosse | South Shore—St. Margarets | Trappenberg, Thomas | Parti vert du Canada | Défait(e) |
Nouvelle-Écosse | Sydney—Victoria | Foster, Lois | Parti vert du Canada | Défait(e) |
Nunavut | Nunavut | Roy, Douglas | Parti vert du Canada | Défait(e) |
Ontario | Ajax | Knight, Maia | Parti vert du Canada | Défait(e) |
Ontario | Algoma—Manitoulin—Kapuskasing | Chapman, Max | Parti vert du Canada | Défait(e) |
Ontario | Aurora—Oak Ridges—Richmond Hill | Flemming, Timothy | Parti vert du Canada | Défait(e) |
Ontario | Baie de Quinte | Celovsky, Danny | Parti vert du Canada | Défait(e) |
Ontario | Barrie—Innisfil | North, Bonnie | Parti vert du Canada | Défait(e) |
Ontario | Barrie—Springwater—Oro-Medonte | Lancaster, Marty | Parti vert du Canada | Défait(e) |
Ontario | Beaches—East York | Manners, Sean | Parti vert du Canada | Défait(e) |
Ontario | Brampton-Centre | Thornham, Pauline | Parti vert du Canada | Défait(e) |
Ontario | Brampton-Est | Burgess-Ogilvie, Teresa | Parti vert du Canada | Défait(e) |
Ontario | Brampton-Nord | D'Costa, Norbert | Parti vert du Canada | Défait(e) |
Ontario | Brampton-Ouest | Davidson, Jane | Parti vert du Canada | Défait(e) |
Ontario | Brampton-Sud | Fraser, Karen | Parti vert du Canada | Défait(e) |
Ontario | Brantford—Brant | Jonkman, Bob | Parti vert du Canada | Défait(e) |
Ontario | Bruce—Grey—Owen Sound | Valiquette, Danielle | Parti vert du Canada | Défait(e) |
Ontario | Burlington | Williams, Gareth | Parti vert du Canada | Défait(e) |
Ontario | Cambridge | Braniff, Michele | Parti vert du Canada | Défait(e) |
Ontario | Carleton | Kubanek, Gordon | Parti vert du Canada | Défait(e) |
Ontario | Chatham-Kent—Leamington | Vercouteren, Mark | Parti vert du Canada | Défait(e) |
Ontario | Davenport | Conover-Arthurs, Hannah | Parti vert du Canada | Défait(e) |
Ontario | Don Valley-Est | Turcotte, Dan | Parti vert du Canada | Défait(e) |
Ontario | Don Valley-Nord | Giavedoni, Daniel | Parti vert du Canada | Défait(e) |
Ontario | Don Valley-Ouest | Kistindey, Amanda | Parti vert du Canada | Défait(e) |
Ontario | Dufferin—Caledon | Wiesen, Stefan | Parti vert du Canada | Défait(e) |
Ontario | Durham | Price, Evan | Parti vert du Canada | Défait(e) |
Ontario | Eglinton—Lawrence | DeBoer, Reuben | Parti vert du Canada | Défait(e) |
Ontario | Elgin—Middlesex—London | Hendel, Ericha | Parti vert du Canada | Défait(e) |
Ontario | Essex | Alderson, Jennifer | Parti vert du Canada | Défait(e) |
Ontario | Etobicoke-Centre | Semple, Cameron | Parti vert du Canada | Défait(e) |
Ontario | Etobicoke—Lakeshore | Caldwell, Chris | Parti vert du Canada | Défait(e) |
Ontario | Etobicoke-Nord | Ghuman, Nancy | Parti vert du Canada | Défait(e) |
Ontario | Flamborough—Glanbrook | Errygers, Janet | Parti vert du Canada | Défait(e) |
Ontario | Glengarry—Prescott—Russell | Lépine, Marthe | Parti vert du Canada | Défait(e) |
Ontario | Guelph | Dyck, Steven | Parti vert du Canada | Défait(e) |
Ontario | Haldimand—Norfolk | Martin, Brooke | Parti vert du Canada | Défait(e) |
Ontario | Haliburton—Kawartha Lakes—Brock | Fraser, Elizabeth | Parti vert du Canada | Défait(e) |
Ontario | Hamilton-Centre | Lopez, Jason | Parti vert du Canada | Défait(e) |
Ontario | Hamilton-Est—Stoney Creek | Ormond, Peter | Parti vert du Canada | Défait(e) |
Ontario | Hamilton Mountain | Urquhart, Dave | Parti vert du Canada | Défait(e) |
Ontario | Hamilton-Ouest—Ancaster—Dundas | Galea, Victoria | Parti vert du Canada | Défait(e) |
Ontario | Hastings—Lennox and Addington | Watson, Sari | Parti vert du Canada | Défait(e) |
Ontario | Humber River—Black Creek | Schmitz, Mike | Parti vert du Canada | Défait(e) |
Ontario | Huron—Bruce | Wendler, Nicholas | Parti vert du Canada | Défait(e) |
Ontario | Kanata—Carleton | Purdy, Jennifer | Parti vert du Canada | Défait(e) |
Ontario | Kenora | Ralko, Kirsi | Parti vert du Canada | Défait(e) |
Ontario | King—Vaughan | Raney, Ann | Parti vert du Canada | Défait(e) |
Ontario | Kingston et les Îles | Christmas, Candice | Parti vert du Canada | Défait(e) |
Ontario | Kitchener-Centre | Morrice, Michael | Parti vert du Canada | Défait(e) |
Ontario | Kitchener—Conestoga | Goertz, Stephanie | Parti vert du Canada | Défait(e) |
Ontario | Kitchener-Sud—Hespeler | Weber, David | Parti vert du Canada | Défait(e) |
Ontario | Lambton—Kent—Middlesex | Li, Anthony | Parti vert du Canada | Défait(e) |
Ontario | Lanark—Frontenac—Kingston | Kotze, Stephen | Parti vert du Canada | Défait(e) |
Ontario | Leeds—Grenville—Thousand Islands et Rideau Lakes | Rekmans, Lorraine | Parti vert du Canada | Défait(e) |
Ontario | London-Centre-Nord | Dyck, Carol | Parti vert du Canada | Défait(e) |
Ontario | London—Fanshawe | Cull, Tom | Parti vert du Canada | Défait(e) |
Ontario | London-Ouest | Hodge, Mary Ann | Parti vert du Canada | Défait(e) |
Ontario | Markham—Stouffville | Long, Roy | Parti vert du Canada | Défait(e) |
Ontario | Markham—Thornhill | Williams, Chris | Parti vert du Canada | Défait(e) |
Ontario | Markham—Unionville | Kao, Elvin | Parti vert du Canada | Défait(e) |
Ontario | Milton | Hayward, Eleanor | Parti vert du Canada | Défait(e) |
Ontario | Mississauga-Centre | Reinoso, Hugo | Parti vert du Canada | Défait(e) |
Ontario | Mississauga—Erin Mills | Boscarino-Gaetano, Remo | Parti vert du Canada | Défait(e) |
Ontario | Mississauga-Est—Cooksville | Rasheed, Maha | Parti vert du Canada | Défait(e) |
Ontario | Mississauga—Lakeshore | Trentelman, Cynthia | Parti vert du Canada | Défait(e) |
Ontario | Mississauga—Malton | Porter, Christina | Parti vert du Canada | Défait(e) |
Ontario | Mississauga—Streetsville | Hill, Chris | Parti vert du Canada | Défait(e) |
Ontario | Nepean | Cooke, Jean-Luc | Parti vert du Canada | Défait(e) |
Ontario | Newmarket—Aurora | Bauer, Walter | Parti vert du Canada | Défait(e) |
Ontario | Niagara-Centre | Tomaino, Michael | Parti vert du Canada | Défait(e) |
Ontario | Niagara Falls | O'Connor, Sandra | Parti vert du Canada | Défait(e) |
Ontario | Niagara-Ouest | Teather, Terry | Parti vert du Canada | Défait(e) |
Ontario | Nickel Belt | Lalonde, Casey | Parti vert du Canada | Défait(e) |
Ontario | Nipissing—Timiskaming | Gomm, Alex | Parti vert du Canada | Défait(e) |
Ontario | Northumberland—Peterborough-Sud | Wheeldon, Jeff | Parti vert du Canada | Défait(e) |
Ontario | Oakville | Elwick, James | Parti vert du Canada | Défait(e) |
Ontario | Oakville-Nord—Burlington | Houghton, Michael | Parti vert du Canada | Défait(e) |
Ontario | Orléans | Petersen, Michelle | Parti vert du Canada | Défait(e) |
Ontario | Oshawa | Ramsden, Jovannah | Parti vert du Canada | Défait(e) |
Ontario | Ottawa-Centre | Keller-Herzog, Angela | Parti vert du Canada | Défait(e) |
Ontario | Ottawa-Ouest—Nepean | Stibbe, David | Parti vert du Canada | Défait(e) |
Ontario | Ottawa-Sud | Schram, Les | Parti vert du Canada | Défait(e) |
Ontario | Ottawa—Vanier | Ngabirano, Oriana | Parti vert du Canada | Défait(e) |
Ontario | Oxford | Birtch-Carriere, Lisa | Parti vert du Canada | Défait(e) |
Ontario | Parkdale—High Park | Capra, Nick | Parti vert du Canada | Défait(e) |
Ontario | Parry Sound—Muskoka | Miller, Gord | Parti vert du Canada | Défait(e) |
Ontario | Perth—Wellington | Simmons, Collan | Parti vert du Canada | Défait(e) |
Ontario | Peterborough—Kawartha | MacGregor, Andrew | Parti vert du Canada | Défait(e) |
Ontario | Pickering—Uxbridge | Forint, Peter | Parti vert du Canada | Défait(e) |
Ontario | Renfrew—Nipissing—Pembroke | Pineau, Ian | Parti vert du Canada | Défait(e) |
Ontario | Richmond Hill | Kohli, Ichha | Parti vert du Canada | Défait(e) |
Ontario | Sarnia—Lambton | Smith, Peter | Parti vert du Canada | Défait(e) |
Ontario | Sault Ste. Marie | McLean, Geo | Parti vert du Canada | Défait(e) |
Ontario | Scarborough—Agincourt | Ramdeen, Randi | Parti vert du Canada | Défait(e) |
Ontario | Scarborough-Centre | Hakimzadah, Dordana | Parti vert du Canada | Défait(e) |
Ontario | Scarborough—Guildwood | McMahon, Tara | Parti vert du Canada | Défait(e) |
Ontario | Scarborough-Nord | Velez, Avery | Parti vert du Canada | Défait(e) |
Ontario | Scarborough—Rouge Park | Hamilton, Jessica | Parti vert du Canada | Défait(e) |
Ontario | Scarborough-Sud-Ouest | Cain, Amanda | Parti vert du Canada | Défait(e) |
Ontario | Simcoe—Grey | Jackson, Sherri | Parti vert du Canada | Défait(e) |
Ontario | Simcoe-Nord | Powell, Valerie | Parti vert du Canada | Défait(e) |
Ontario | Spadina—Fort York | Maher, Dean | Parti vert du Canada | Défait(e) |
Ontario | St. Catharines | Mason, Travis | Parti vert du Canada | Défait(e) |
Ontario | Stormont—Dundas—South Glengarry | Aman, Raheem | Parti vert du Canada | Défait(e) |
Ontario | Sudbury | Crumplin, Bill | Parti vert du Canada | Défait(e) |
Ontario | Thornhill | Rachlis, Josh | Parti vert du Canada | Défait(e) |
Ontario | Thunder Bay—Rainy River | Moddejonge, Amanda | Parti vert du Canada | Défait(e) |
Ontario | Thunder Bay—Supérieur-Nord | Hyer, Bruce | Parti vert du Canada | Défait(e) |
Ontario | Timmins—Baie James | Kennedy, Max | Parti vert du Canada | Défait(e) |
Ontario | Toronto-Centre | Paul, Annamie | Parti vert du Canada | Défait(e) |
Ontario | Toronto—Danforth | Tolley, Chris | Parti vert du Canada | Défait(e) |
Ontario | Toronto—St. Paul's | Climenhaga, Sarah | Parti vert du Canada | Défait(e) |
Ontario | University—Rosedale | Grant, Tim | Parti vert du Canada | Défait(e) |
Ontario | Vaughan—Woodbridge | Fronte, Raquel | Parti vert du Canada | Défait(e) |
Ontario | Waterloo | Wright, Kirsten | Parti vert du Canada | Défait(e) |
Ontario | Wellington—Halton Hills | Martin, Ralph | Parti vert du Canada | Défait(e) |
Ontario | Whitby | Slavchenko, Paul | Parti vert du Canada | Défait(e) |
Ontario | Willowdale | Vettese, Sharolyn | Parti vert du Canada | Défait(e) |
Ontario | Windsor-Ouest | Hunt, Quinn | Parti vert du Canada | Défait(e) |
Ontario | Windsor—Tecumseh | Abati, Giovanni | Parti vert du Canada | Défait(e) |
Ontario | York-Centre | Wood, Rebecca | Parti vert du Canada | Défait(e) |
Ontario | York—Simcoe | Arnold, Jonathan | Parti vert du Canada | Défait(e) |
Ontario | York-Sud—Weston | Ward, Nicki | Parti vert du Canada | Défait(e) |
Québec | Abitibi—Baie-James—Nunavik—Eeyou | Cabana-Whiteley, Kiara | Parti vert du Canada | Défait(e) |
Québec | Abitibi—Témiscamingue | Bégin, Aline | Parti vert du Canada | Défait(e) |
Québec | Ahuntsic-Cartierville | Lavarenne, Jean-Michel | Parti vert du Canada | Défait(e) |
Québec | Alfred-Pellan | Howells, Marguerite | Parti vert du Canada | Défait(e) |
Québec | Argenteuil—La Petite-Nation | Valiquette, Marjorie | Parti vert du Canada | Défait(e) |
Québec | Avignon—La Mitis—Matane—Matapédia | Morrison, James D. | Parti vert du Canada | Défait(e) |
Québec | Beauce | Fortin, Josiane | Parti vert du Canada | Défait(e) |
Québec | Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix | Guertin, Richard | Parti vert du Canada | Défait(e) |
Québec | Beauport—Limoilou | Elhak, Dalila | Parti vert du Canada | Défait(e) |
Québec | Bécancour—Nicolet—Saurel | Turcotte, David | Parti vert du Canada | Défait(e) |
Québec | Bellechasse—Les Etchemins—Lévis | Voyer, André | Parti vert du Canada | Défait(e) |
Québec | Beloeil—Chambly | Carrier, Pierre | Parti vert du Canada | Défait(e) |
Québec | Berthier—Maskinongé | Laferrière, Éric | Parti vert du Canada | Défait(e) |
Québec | Bourassa | Ashe, Payton | Parti vert du Canada | Défait(e) |
Québec | Brome—Missisquoi | Dallaire, Normand | Parti vert du Canada | Défait(e) |
Québec | Brossard—Saint-Lambert | De Luca, Grégory | Parti vert du Canada | Défait(e) |
Québec | Charlesbourg—Haute-Saint-Charles | Moisan-Domm, Samuel | Parti vert du Canada | Défait(e) |
Québec | Châteauguay—Lacolle | Haddad, Meryam | Parti vert du Canada | Défait(e) |
Québec | Chicoutimi—Le Fjord | Youde, Lynda | Parti vert du Canada | Défait(e) |
Québec | Compton—Stanstead | Rousseau, Jean | Parti vert du Canada | Défait(e) |
Québec | Dorval—Lachine—LaSalle | Malette, Réjean | Parti vert du Canada | Défait(e) |
Québec | Drummond | Bernier, Frédérik | Parti vert du Canada | Défait(e) |
Québec | Gaspésie—Les Îles-de-la-Madeleine | Drainville, Dennis P. | Parti vert du Canada | Défait(e) |
Québec | Gatineau | Dostaler, Guy | Parti vert du Canada | Défait(e) |
Québec | Hochelaga | Morais, Robert D. | Parti vert du Canada | Défait(e) |
Québec | Honoré-Mercier | Cusmano, Domenico | Parti vert du Canada | Défait(e) |
Québec | Hull—Aylmer | Poirier Defoy, Josée | Parti vert du Canada | Défait(e) |
Québec | Joliette | Poirier, Érica | Parti vert du Canada | Défait(e) |
Québec | Jonquière | Bourdages, Lyne | Parti vert du Canada | Défait(e) |
Québec | La Pointe-de-l'Île | Fiori, Franco | Parti vert du Canada | Défait(e) |
Québec | La Prairie | Joannette, Barbara | Parti vert du Canada | Défait(e) |
Québec | Lac-Saint-Jean | Gagnon-Bond, Julie | Parti vert du Canada | Défait(e) |
Québec | Lac-Saint-Louis | Kona-Mancini, Milan | Parti vert du Canada | Défait(e) |
Québec | LaSalle—Émard—Verdun | Mercier, Jency | Parti vert du Canada | Défait(e) |
Québec | Laurentides—Labelle | Chantrel, Gaël | Parti vert du Canada | Défait(e) |
Québec | Laurier—Sainte-Marie | Azzaoui, Jamil | Parti vert du Canada | Défait(e) |
Québec | Laval—Les Îles | Madi, Sari | Parti vert du Canada | Défait(e) |
Québec | Lévis—Lotbinière | Kerr, Patrick | Parti vert du Canada | Défait(e) |
Québec | Longueuil—Charles-LeMoyne | Poitras, Casandra | Parti vert du Canada | Défait(e) |
Québec | Longueuil—Saint-Hubert | Nantel, Pierre | Parti vert du Canada | Défait(e) |
Québec | Louis-Hébert | Diab, Macarena | Parti vert du Canada | Défait(e) |
Québec | Louis-Saint-Laurent | Riedo, Sandra Mara | Parti vert du Canada | Défait(e) |
Québec | Manicouagan | Gélineau, Jacques | Parti vert du Canada | Défait(e) |
Québec | Marc-Aurèle-Fortin | Tran Le, Bao | Parti vert du Canada | Défait(e) |
Québec | Mégantic—L'Érable | Charette, Nicole | Parti vert du Canada | Défait(e) |
Québec | Mirabel | Tremblay, Julie | Parti vert du Canada | Défait(e) |
Québec | Mont-Royal | Badra, Clément | Parti vert du Canada | Défait(e) |
Québec | Montarville | Pelland, Jean-Charles | Parti vert du Canada | Défait(e) |
Québec | Montcalm | Goyette, Mathieu | Parti vert du Canada | Défait(e) |
Québec | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Ducharme, Denis | Parti vert du Canada | Défait(e) |
Québec | Notre-Dame-de-Grâce—Westmount | Green, Robert | Parti vert du Canada | Défait(e) |
Québec | Outremont | Green, Daniel | Parti vert du Canada | Défait(e) |
Québec | Papineau | Vazquez, Juan | Parti vert du Canada | Défait(e) |
Québec | Pierre-Boucher—Les Patriotes—Verchères | Gariépy, Dany | Parti vert du Canada | Défait(e) |
Québec | Pierrefonds—Dollard | Mintz, Lisa | Parti vert du Canada | Défait(e) |
Québec | Pontiac | Bertrand, Claude | Parti vert du Canada | Défait(e) |
Québec | Portneuf—Jacques-Cartier | Gaudet, Marie-Claude | Parti vert du Canada | Défait(e) |
Québec | Québec | Joli-Coeur, Luc | Parti vert du Canada | Défait(e) |
Québec | Repentigny | Beauregard, Diane | Parti vert du Canada | Défait(e) |
Québec | Richmond—Arthabaska | Horth-Lepage, Laura | Parti vert du Canada | Défait(e) |
Québec | Rimouski-Neigette—Témiscouata—Les Basques | Rioux, Jocelyn | Parti vert du Canada | Défait(e) |
Québec | Rivière-des-Mille-Îles | Borgers, Ceylan | Parti vert du Canada | Défait(e) |
Québec | Rivière-du-Nord | Leckman, Joey | Parti vert du Canada | Défait(e) |
Québec | Rosemont—La Petite-Patrie | Désy, Jean | Parti vert du Canada | Défait(e) |
Québec | Saint-Hyacinthe—Bagot | Huet-Côté, Sabrina | Parti vert du Canada | Défait(e) |
Québec | Saint-Jean | Chenail, André-Philippe | Parti vert du Canada | Défait(e) |
Québec | Saint-Laurent | Kokotsis, Georgia | Parti vert du Canada | Défait(e) |
